Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:33 | 06:26 | 12:17 | 08:07 | 07:57 | 12:29 | 10:17 | 07:28 | ||
Meridian | 13:48 | 11:27 | 18:53 | 13:19 | 13:06 | 19:04 | 16:03 | 12:30 | ||
Sets | 18:59 | 16:28 | 01:26 | 18:33 | 18:19 | 01:35 | 21:53 | 17:32 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |